


| General data | Fitness Bike |
|---|---|
| Frame | Aluminium 7005, Jango Port |
| Spring element | |
| Fork | Suntour XCR-MLO, incl. lockout |
| Stem | MB, adjustable angle |
| LHD/RHD | MB |
| Handlebar grips | Ergon GP1 |
| Saddle post | MB |
| Saddle | Allay Racing Sport custom |
| Rear derailleur | SRAM X.5 |
| Front derailleur | SRAM X. 5 |
| Gearshift lever | SRAM X.5 Trigger |
| Chain | KMC 9-speed |
| Cassette | SRAM PG-950 9-speed |
| Crankset | Truvativ |
| Inner bearing | SRAM 113 / 68 |
| Pedals | Topeak Jango |
| Brakes | Tektro Auriga Comp, 160 mm discs |
| Hubs | MB |
| Spokes | MB black |
| Wheels | MB black |
| Tyres | Schwalbe Marathon Supreme, 26 x 2,00, reflector band |
| Lights | available as an option: B6 645 0011 |
| Mudguard | available as an option: B6 799 5764 |
| Carrier | available as an option: B6 799 7437 |
| Kickstand | Topeak |
| Shock course for the spring, front/rear | 80 mm / - |
| Frame sizes | M (48 cm), L (51 cm), XL (54 cm) |
| Item numbers | B6 787 6169-6171 |
| Load capacity | 130 kg |
| Weight approx. | 13.9 kg |
| Colours | white/silver |







Ex factory price incl. 19% VAT
from
Ex factory price incl. 19% VAT
from
Ex factory price incl. 19% VAT
from












Ex factory price incl. 19% VAT
from
Ex factory price incl. 19% VAT
from


Ex factory price incl. 19% VAT
from








Ex factory price incl. 19% VAT
from





