

| Model | Cylinder arrangement and number | Displacement (cc) | Rated output (kW at rpm)[1] | Top speed (km/h) | Fuel consumption, combined (l/100 km)[2] | CO2 emissions combined (g/km)[2] |
|---|---|---|---|---|---|---|
| E 200 BlueEFFICIENCY | R4 | 1796 | 135/5250 (135/5250) | 232 (232) | 7.4–7.1 (6.9–6.5) | 172–165 (160–152) |
| E 250 BlueEFFICIENCY | R4 | 1796 | -(150/5500) | -(240) | -(7.0–6.6) | -(162–154) |
| E 300 BlueEFFICIENCY | V6 | 3498 | -(185/6500) | -(250, electronically limited) | -(7.0–6.8) | -(164–159) |
| E 300 4MATIC BlueEFFICIENCY | V6 | 3498 | -(185/6500) | -(245) | -(7.5–7.4) | -(176–174) |
| E 350 BlueEFFICIENCY | V6 | 3498 | -(225/6500) | -(250, electronically limited) | -(7.0–6.8) | -(164–159) |
| E 350 4MATIC BlueEFFICIENCY | V6 | 3498 | -(225/6500) | -(250, electronically limited) | -(7.5–7.4) | -(176–174) |
| E 500 BlueEFFICIENCY | V8 | 4663 | -(300/5000-5750) | -(250, electronically limited) | -(8.9) | -(209) |
| E 500 4MATIC BlueEFFICIENCY | V8 | 4663 | -(300/5000-5750) | -(250, electronically limited) | -(9.4) | -(219) |
| E 63 AMG | V8 | 5461 | -(386/n/a) | -(250, electronically limited) | -(9.8) | -(230) |
Figures in brackets apply to vehicles with automatic transmission
[1] Figures for rated output and rated torque in accordance with Directive 80/1269/EEC in the currently applicable version.
[2] The figures shown for fuel consumption and CO2 emissions were obtained in accordance with the prescribed measuring process (Directive 80/1268/EEC in its currently applicable version). The figures do not apply to a specific vehicle and do not constitute part of the product offer. They are provided solely for the purposes of comparison between different vehicle models







Ex factory price incl. 19% VAT
from
Ex factory price incl. 19% VAT
from
Ex factory price incl. 19% VAT
from












Ex factory price incl. 19% VAT
from
Ex factory price incl. 19% VAT
from


Ex factory price incl. 19% VAT
from








Ex factory price incl. 19% VAT
from





