

| Model | Cylinder arrangement and number | Engine capacity (cc) | Rated output (kW at rpm)[1] | Top speed (km/h) | Fuel consumption combined (l/100 km)[2] | CO2 emissions combined (g/km)[2] |
|---|---|---|---|---|---|---|
| E 200 BlueEFFICIENCY | R4 | 1796 | 135/5250 (135/5250) | 240 (237) | 7.2-6.9 (6.9-6.4) | 167-160 (161-149) |
| E 250 BlueEFFICIENCY | R4 | 1796 | -(150/5500) | -(247) | -(6.9–6.4) | -(161-149) |
| E 300 BlueEFFICIENCY | V6 | 3498 | -(185/6500) | -(250)[3] | -(7.2–7.0) | -(167-164) |
| E 350 BlueEFFICIENCY | V6 | 3498 | -(225/6500) | -(250)[3] | -(7.2–7.0) | -(167-164) |
| E 500 BlueEFFICIENCY | V8 | 4663 | -(300/5000-5750) | -(250)[3] | -(8.9) | -(209) |
[1] Figures for rated output and rated torque in accordance with Directive 80/1269/EEC in the currently applicable version.
[2] The figures shown for fuel consumption and CO2 emissions were obtained in accordance with the prescribed measuring process (Directive 80/1268/EEC in its currently applicable version). The figures do not apply to a specific vehicle and do not constitute part of the product offer. They are provided solely for the purposes of comparison between different vehicle models
[3] Electronically limited







Ex factory price incl. 19% VAT
from
Ex factory price incl. 19% VAT
from
Ex factory price incl. 19% VAT
from












Ex factory price incl. 19% VAT
from
Ex factory price incl. 19% VAT
from


Ex factory price incl. 19% VAT
from








Ex factory price incl. 19% VAT
from





