

| Model | Cylinder arrangement and number | Engine capacity (cc) | Rated output (kW at rpm)[1] | Top speed (km/h) | Fuel consumption combined (l/100 km)[2] | CO2 emissions, combined (g/km)[2] |
|---|---|---|---|---|---|---|
| CL 500 BlueEFFICIENCY | V8 | 4663 | 320/5250 | 250[3] | 9.9–9.5 | 232–224 |
| CL 500 4MATIC BlueEFFICIENCY | V8 | 4663 | 320/5250 | 250[3] | 10.1–9.9 | 242–237 |
| CL 600 | V12 | 5513 | 380/5000 | 250[3] | 14.0–13.8 | 328–322 |
| CL 63 AMG | V8 | 5461 | 400/5250-5750 | 250[3] | 10.5 | 244 |
| CL 65 AMG | V12 | 5980 | 463/4600-5000 | 250[3] | 14.3 | 334 |
[1] Figures for rated output and rated torque in accordance with Directive 80/1269/EEC in the currently applicable version.
[2] The figures shown for fuel consumption and CO2 emissions were obtained in accordance with the prescribed measuring process (Directive 80/1268/EEC in its currently applicable version). The figures do not apply to a specific vehicle and do not constitute part of the product offer. They are provided solely for the purposes of comparison between different vehicle models
[3] Electronically limited







Ex factory price incl. 19% VAT
from
Ex factory price incl. 19% VAT
from
Ex factory price incl. 19% VAT
from












Ex factory price incl. 19% VAT
from
Ex factory price incl. 19% VAT
from


Ex factory price incl. 19% VAT
from








Ex factory price incl. 19% VAT
from





