

| Model | Displacement (cc) | Rated output (kW at rpm)[1] | Top speed (km/h) | Fuel consumption, combined (l/100 km)[2] | CO2 emissions combined (g/km)[2] |
|---|---|---|---|---|---|
| C 180 BlueEFFICIENCY | 1796 | 115/5000 (115/5000) | 225 (223) | 7.3–6.7 (6.9–6.4) | 169-157 (160-148) |
| C 200 BlueEFFICIENCY | 1796 | 135/5250 (135/5250) | 237 (235) | 7.2–6.6 (6.9–6.4) | 168–154 (161–150) |
| C 250 BlueEFFICIENCY | 1796 | -(150/5500) | -(240) | -(6.9–6.4) | -(161–150) |
| C 350 BlueEFFICIENCY | 3498 | -(225/6500) | -(250)[3] | -(7.0–6.8) | -(164–159) |
| C 350 4MATIC BlueEFFICIENCY | 3498 | -(225/6500) | -(250)[3] | -(7.6–7.4) | -(178–174) |
| C 63 AMG | 6208 | -(336/6800) | -(250)[3] | -(12.0) | -(280) |
Figures in brackets apply to vehicles with automatic transmission
[1] Figures for rated output and rated torque in accordance with Directive 80/1269/EEC in the currently applicable version.
[2] The figures shown for fuel consumption and CO2 emissions were obtained in accordance with the prescribed measuring process (Directive 80/1268/EEC in its currently applicable version). The figures do not apply to a specific vehicle and do not constitute part of the product offer. They are provided solely for the purposes of comparison between different vehicle models
[3] Electronically limited







Ex factory price incl. 19% VAT
from
Ex factory price incl. 19% VAT
from
Ex factory price incl. 19% VAT
from












Ex factory price incl. 19% VAT
from
Ex factory price incl. 19% VAT
from


Ex factory price incl. 19% VAT
from








Ex factory price incl. 19% VAT
from





