

| Model | Displacement (cc) | Rated output (kW at rpm)[1] | Top speed (km/h) | Fuel consumption, combined (l/100 km)[2] | CO2 emissions combined (g/km)[2] |
|---|---|---|---|---|---|
| C 180 BlueEFFICIENCY | 1796 | 115/5000 (115/5000) | 218 ( 216 ) | 7.5–6.8 (7.0–6.6) | 176–160 (163–155) |
| C 200 BlueEFFICIENCY | 1796 | 135/5250 (135/5250) | 228 (226) | 7.6–6.9 (6.9–6.7) | 177–160 (162–155) |
| C 250 BlueEFFICIENCY | 1796 | -(150/5500) | -(233) | -(6.9–6.7) | -(162–155) |
| C 350 BlueEFFICIENCY | 3498 | -(225/6500) | -(250)[3] | -(7.3–7.1) | -(170–165) |
| C 63 AMG | 6208 | -(336/6800) | -(250)[3] | -(12.2) | -(285) |
Figures in brackets apply to vehicles with automatic transmission
[1] Figures for rated output and rated torque in accordance with Directive 80/1269/EEC in the currently applicable version.
[2] The figures shown for fuel consumption and CO2 emissions were obtained in accordance with the prescribed measuring process (Directive 80/1268/EEC in its currently applicable version). The figures do not apply to a specific vehicle and do not constitute part of the product offer. They are provided solely for the purposes of comparison between different vehicle models
[3] Electronically limited







Ex factory price incl. 19% VAT
from
Ex factory price incl. 19% VAT
from
Ex factory price incl. 19% VAT
from












Ex factory price incl. 19% VAT
from
Ex factory price incl. 19% VAT
from


Ex factory price incl. 19% VAT
from








Ex factory price incl. 19% VAT
from





