

| Model | Cylinder arrangement and number | Engine capacity (cc) | Rated output (kW at rpm)[1] | Top speed (km/h) | Fuel consumption combined (l/100 km)[2] | CO2 emissions, combined (g/km)[2] |
|---|---|---|---|---|---|---|
| A 160 | R4 | 1498 | -(70/5200) | -(170) | -(7.2–6.8) | -(168–159) |
| A 160 BlueEFFICIENCY | R4 | 1498 | 70/5200 (–) | 175 (–) | 6.2–6.0 (–) | 143–139 (–) |
| A 180 | R4 | 1699 | -(85/5500) | -(183) | -(7.3–6.8) | -(171–159) |
| A 180 BlueEFFICIENCY | R4 | 1699 | 85/5500 (–) | 188 (–) | 6.6–6.3 (–) | 153–145 (–) |
| A 200 | R4 | 2034 | 100/5500 (100/5500) | 200 (195) | 6.8–6.7 (7.6–7.4) | 159–156 (178–174) |
Figures in brackets apply to vehicles with automatic transmission
[1] Figures for rated output and rated torque in accordance with Directive 80/1269/EEC in the currently applicable version.
[2] The figures shown for fuel consumption and CO2 emissions were obtained in accordance with the prescribed measuring process (Directive 80/1268/EEC in its currently applicable version). The figures do not apply to a specific vehicle and do not constitute part of the product offer. They are provided solely for the purposes of comparison between different vehicle models







Ex factory price incl. 19% VAT
from
Ex factory price incl. 19% VAT
from
Ex factory price incl. 19% VAT
from












Ex factory price incl. 19% VAT
from
Ex factory price incl. 19% VAT
from


Ex factory price incl. 19% VAT
from








Ex factory price incl. 19% VAT
from





