

| Wheelbase (mm) | 3250 | 3665 | 4325 | |
|---|---|---|---|---|
| Kerb weight[1] (kg) at perm. GVW | 3.5 t | 1705-1745 | 1675-1750/1980[3] | 1720-1795/2025[3] |
| 4.6 t | – | 1940-2005 | 1980-2045 | |
| 5.0 t | – | 1940-2005/2280[3] | 1980-2045/2320[3] | |
| Payload[2] (kg) with perm. GVW of | 3.5 t | 1755-1795 | 1520[3]/1750-1825 | 1475[3]/1710-1780 |
| 4.6 t | – | 2595-2660 | 2555-2620 | |
| 5.0 t | – | 2720[3]/2995-3060 | 2680[3]/2955-3020 | |
| Track circle/turning circle diameter (m) | 11.3/12.3 | 12.6/13.6 | 14.6/15.6 |
[1] Figures according to Directive 92/21/EC, version applicable at the time of going to press, (kerb weight incl. tools/spare wheel, if supplied by manufacturer, fuel tank 90% full, driver 68 kg and luggage 7 kg) for standard-specification vehicles. Optional extras and accessories will generally increase this figure and reduce the payload capacity accordingly. Note: according to ISO-M06 1176, the kerb weight figures are reduced by up to 75 kg.
[2] Payload depends on the body fitted
[3] For Sprinter NGT (bivalent)
Detailed dimensions are contained in our data sheet – or ask your Mercedes-Benz dealer.